Usage Statistics for www.cscattle.com

Summary Period: February 2026
Generated 01-Mar-2026 03:32 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 45860
Total Files 40489
Total Pages 38042
Total Visits 8380
Total KBytes 3035427
Total Unique Sites 4638
Total Unique URLs 258
Total Unique Referrers 446
Total Unique User Agents 250
. Avg Max
Hits per Hour 68 904
Hits per Day 1637 3303
Files per Day 1446 3228
Pages per Day 1358 3128
Sites per Day 165 352
Visits per Day 299 824
KBytes per Day 108408 315062
Hits by Response Code
Code 200 - OK 88.29% 40489
Code 206 - Partial Content 0.23% 107
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.43% 197
Code 403 - Forbidden 2.01% 923
Code 404 - Not Found 9.01% 4133
Code 405 - Method Not Allowed 0.00% 1
Code 501 - Not Implemented 0.02% 7

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 657 1.43% 433 1.07% 356 0.94% 189 2.26% 216 4.66% 9324 0.31%
2 664 1.45% 557 1.38% 441 1.16% 275 3.28% 219 4.72% 19722 0.65%
3 1721 3.75% 1587 3.92% 1463 3.85% 341 4.07% 232 5.00% 103369 3.41%
4 1719 3.75% 1592 3.93% 1413 3.71% 274 3.27% 213 4.59% 111391 3.67%
5 1883 4.11% 1752 4.33% 1622 4.26% 317 3.78% 267 5.76% 132486 4.36%
6 1708 3.72% 1596 3.94% 1461 3.84% 285 3.40% 226 4.87% 121929 4.02%
7 1722 3.75% 1594 3.94% 1479 3.89% 302 3.60% 237 5.11% 124482 4.10%
8 1667 3.63% 1485 3.67% 1444 3.80% 292 3.48% 246 5.30% 114717 3.78%
9 2760 6.02% 1713 4.23% 2374 6.24% 353 4.21% 312 6.73% 138820 4.57%
10 1763 3.84% 1598 3.95% 1359 3.57% 308 3.68% 245 5.28% 111356 3.67%
11 1648 3.59% 1493 3.69% 1352 3.55% 291 3.47% 245 5.28% 102511 3.38%
12 1556 3.39% 1380 3.41% 1208 3.18% 345 4.12% 295 6.36% 87440 2.88%
13 993 2.17% 891 2.20% 718 1.89% 288 3.44% 276 5.95% 48313 1.59%
14 654 1.43% 530 1.31% 424 1.11% 282 3.37% 269 5.80% 20990 0.69%
15 1044 2.28% 935 2.31% 808 2.12% 296 3.53% 231 4.98% 56428 1.86%
16 1930 4.21% 1417 3.50% 1546 4.06% 355 4.24% 285 6.14% 93694 3.09%
17 2369 5.17% 2241 5.53% 1922 5.05% 288 3.44% 241 5.20% 182434 6.01%
18 1155 2.52% 1003 2.48% 950 2.50% 214 2.55% 247 5.33% 66470 2.19%
19 1504 3.28% 1414 3.49% 1232 3.24% 216 2.58% 246 5.30% 104413 3.44%
20 692 1.51% 611 1.51% 427 1.12% 218 2.60% 225 4.85% 14639 0.48%
21 813 1.77% 698 1.72% 654 1.72% 164 1.96% 183 3.95% 41924 1.38%
22 1519 3.31% 1367 3.38% 1198 3.15% 177 2.11% 192 4.14% 107321 3.54%
23 1651 3.60% 1565 3.87% 1463 3.85% 194 2.32% 208 4.48% 130961 4.31%
24 3303 7.20% 3228 7.97% 3128 8.22% 211 2.52% 225 4.85% 315062 10.38%
25 2242 4.89% 2020 4.99% 1896 4.98% 223 2.66% 247 5.33% 169368 5.58%
26 1894 4.13% 1773 4.38% 1580 4.15% 824 9.83% 352 7.59% 149572 4.93%
27 2581 5.63% 2426 5.99% 2245 5.90% 405 4.83% 254 5.48% 215002 7.08%
28 2048 4.47% 1590 3.93% 1879 4.94% 496 5.92% 324 6.99% 141287 4.65%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 1877 4.09% 61 1713 4.23% 56 1581 4.16% 4779 133813 4.41%
1 62 1752 3.82% 56 1586 3.92% 57 1596 4.20% 4918 137716 4.54%
2 60 1695 3.70% 56 1570 3.88% 57 1598 4.20% 4944 138445 4.56%
3 56 1592 3.47% 52 1465 3.62% 52 1482 3.90% 4531 126871 4.18%
4 59 1675 3.65% 55 1553 3.84% 54 1529 4.02% 4704 131699 4.34%
5 59 1669 3.64% 54 1538 3.80% 54 1525 4.01% 4660 130479 4.30%
6 61 1726 3.76% 55 1564 3.86% 57 1613 4.24% 4811 134711 4.44%
7 68 1918 4.18% 61 1716 4.24% 61 1735 4.56% 5011 140295 4.62%
8 68 1926 4.20% 64 1805 4.46% 55 1547 4.07% 4754 133107 4.39%
9 71 2003 4.37% 65 1847 4.56% 53 1510 3.97% 4748 132956 4.38%
10 70 1976 4.31% 63 1764 4.36% 55 1552 4.08% 4407 123390 4.06%
11 71 1996 4.35% 64 1809 4.47% 53 1491 3.92% 4195 117466 3.87%
12 68 1928 4.20% 62 1746 4.31% 55 1546 4.06% 4503 126080 4.15%
13 74 2080 4.54% 65 1825 4.51% 59 1666 4.38% 4596 128697 4.24%
14 81 2273 4.96% 69 1933 4.77% 62 1740 4.57% 4701 131614 4.34%
15 76 2134 4.65% 70 1967 4.86% 57 1600 4.21% 4548 127350 4.20%
16 71 1998 4.36% 64 1797 4.44% 55 1567 4.12% 4273 119650 3.94%
17 65 1831 3.99% 58 1650 4.08% 50 1402 3.69% 3814 106778 3.52%
18 65 1839 4.01% 57 1615 3.99% 52 1466 3.85% 4051 113422 3.74%
19 74 2082 4.54% 57 1622 4.01% 59 1661 4.37% 4122 115425 3.80%
20 67 1903 4.15% 60 1690 4.17% 53 1496 3.93% 4211 117910 3.88%
21 94 2656 5.79% 59 1678 4.14% 81 2272 5.97% 4577 128156 4.22%
22 59 1653 3.60% 53 1487 3.67% 52 1461 3.84% 4218 118111 3.89%
23 59 1678 3.66% 55 1549 3.83% 50 1406 3.70% 4332 121288 4.00%

Top 30 of 258 Total URLs
# Hits KBytes URL
1 22685 49.47% 2204595 72.63% /stats/usage_202602.html
2 2992 6.52% 5884 0.19% /
3 2164 4.72% 245981 8.10% /stats/usage_202512.html
4 1448 3.16% 157062 5.17% /stats/usage_202408.html
5 1365 2.98% 151607 4.99% /stats/usage_202402.html
6 816 1.78% 94769 3.12% /stats/usage_202601.html
7 423 0.92% 6744 0.22% /stats/usage_201907.html
8 374 0.82% 5955 0.20% /stats/usage_202405.html
9 355 0.77% 1824 0.06% /t.sale-horses.html
10 299 0.65% 1167 0.04% /t.hunting.html
11 297 0.65% 3118 0.10% /t.ranch_history.html
12 221 0.48% 1064 0.04% /t.quarter_horses.html
13 201 0.44% 3928 0.13% /stats/usage_202404.html
14 196 0.43% 127 0.00% /csmain.css
15 187 0.41% 511 0.02% /viewer.js
16 172 0.38% 3514 0.12% /stats/usage_202106.html
17 157 0.34% 3304 0.11% /stats/usage_202208.html
18 137 0.30% 4215 0.14% /stats/usage_202308.html
19 137 0.30% 499 0.02% /t.les.html
20 124 0.27% 380 0.01% /t.hunting_elk.html
21 122 0.27% 415 0.01% /t.cs_stallions.html
22 102 0.22% 921 0.03% /stats/usage_202401.html
23 82 0.18% 226 0.01% /t.hunting_deer.html
24 78 0.17% 234 0.01% /t.hunting_antelope.html
25 36 0.08% 27 0.00% /gallery.xml
26 35 0.08% 1790 0.06% /gallery/svcore/js/simpleviewer.js
27 32 0.07% 136 0.00% /gallery/svcore/js/swfobject.js
28 31 0.07% 19 0.00% /gallery/svcore/full.html
29 28 0.06% 53 0.00% /gallery/svcore/css/simpleviewer.css
30 19 0.04% 160 0.01% /stats/usage_202211.html

Top 10 of 258 Total URLs By KBytes
# Hits KBytes URL
1 22685 49.47% 2204595 72.63% /stats/usage_202602.html
2 2164 4.72% 245981 8.10% /stats/usage_202512.html
3 1448 3.16% 157062 5.17% /stats/usage_202408.html
4 1365 2.98% 151607 4.99% /stats/usage_202402.html
5 816 1.78% 94769 3.12% /stats/usage_202601.html
6 423 0.92% 6744 0.22% /stats/usage_201907.html
7 374 0.82% 5955 0.20% /stats/usage_202405.html
8 2992 6.52% 5884 0.19% /
9 137 0.30% 4215 0.14% /stats/usage_202308.html
10 201 0.44% 3928 0.13% /stats/usage_202404.html

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 2992 6.52% 2342 28.91% /
2 22685 49.47% 1381 17.05% /stats/usage_202602.html
3 1365 2.98% 1073 13.24% /stats/usage_202402.html
4 1448 3.16% 1073 13.24% /stats/usage_202408.html
5 374 0.82% 237 2.93% /stats/usage_202405.html
6 423 0.92% 234 2.89% /stats/usage_201907.html
7 297 0.65% 224 2.76% /t.ranch_history.html
8 299 0.65% 213 2.63% /t.hunting.html
9 355 0.77% 197 2.43% /t.sale-horses.html
10 221 0.48% 147 1.81% /t.quarter_horses.html

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 2992 6.52% 2210 27.28% /
2 22685 49.47% 1583 19.54% /stats/usage_202602.html
3 1448 3.16% 1113 13.74% /stats/usage_202408.html
4 1365 2.98% 1021 12.60% /stats/usage_202402.html
5 297 0.65% 235 2.90% /t.ranch_history.html
6 423 0.92% 228 2.81% /stats/usage_201907.html
7 299 0.65% 209 2.58% /t.hunting.html
8 355 0.77% 208 2.57% /t.sale-horses.html
9 374 0.82% 190 2.35% /stats/usage_202405.html
10 221 0.48% 152 1.88% /t.quarter_horses.html

Top 30 of 4638 Total Sites
# Hits Files KBytes Visits Hostname
1 7495 16.34% 7495 18.51% 705060 23.23% 2 0.02% 5.3.185.50
2 4749 10.36% 4749 11.73% 501262 16.51% 6 0.07% 5.16.74.181
3 3317 7.23% 3317 8.19% 368298 12.13% 3 0.04% 135.181.72.148
4 3203 6.98% 3203 7.91% 350327 11.54% 22 0.26% 217.60.60.105
5 2141 4.67% 2141 5.29% 245780 8.10% 4 0.05% 5.142.220.154
6 1688 3.68% 1388 3.43% 158055 5.21% 4 0.05% 188.187.26.200
7 940 2.05% 940 2.32% 96751 3.19% 6 0.07% 95.216.115.49
8 277 0.60% 277 0.68% 32724 1.08% 128 1.53% 154.16.115.97
9 241 0.53% 241 0.60% 28653 0.94% 182 2.17% 192.73.244.36
10 239 0.52% 231 0.57% 1760 0.06% 91 1.09% 69.48.202.178
11 226 0.49% 226 0.56% 26824 0.88% 174 2.08% 101.132.222.120
12 224 0.49% 206 0.51% 1566 0.05% 93 1.11% 144.172.100.6
13 213 0.46% 212 0.52% 25178 0.83% 171 2.04% 23.247.136.254
14 202 0.44% 202 0.50% 23624 0.78% 155 1.85% 45.59.186.60
15 176 0.38% 0 0.00% 1710 0.06% 1 0.01% 20.203.180.135
16 176 0.38% 0 0.00% 1710 0.06% 1 0.01% 20.24.204.137
17 167 0.36% 167 0.41% 19241 0.63% 113 1.35% 12.50.107.222
18 135 0.29% 135 0.33% 16034 0.53% 96 1.15% 174.136.204.40
19 122 0.27% 0 0.00% 1185 0.04% 2 0.02% 52.169.206.229
20 119 0.26% 116 0.29% 13174 0.43% 12 0.14% 82.147.88.87
21 101 0.22% 0 0.00% 981 0.03% 1 0.01% 192.253.209.59
22 101 0.22% 0 0.00% 981 0.03% 1 0.01% 192.253.209.63
23 101 0.22% 0 0.00% 981 0.03% 1 0.01% 192.253.209.68
24 101 0.22% 0 0.00% 981 0.03% 1 0.01% 192.253.209.72
25 101 0.22% 0 0.00% 981 0.03% 1 0.01% 192.253.209.86
26 101 0.22% 0 0.00% 981 0.03% 1 0.01% 192.253.209.89
27 101 0.22% 0 0.00% 981 0.03% 1 0.01% 192.253.209.94
28 98 0.21% 98 0.24% 11075 0.36% 69 0.82% 154.17.224.118
29 91 0.20% 91 0.22% 10813 0.36% 82 0.98% 209.135.168.41
30 90 0.20% 90 0.22% 792 0.03% 82 0.98% 51.83.6.44

Top 10 of 4638 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7495 16.34% 7495 18.51% 705060 23.23% 2 0.02% 5.3.185.50
2 4749 10.36% 4749 11.73% 501262 16.51% 6 0.07% 5.16.74.181
3 3317 7.23% 3317 8.19% 368298 12.13% 3 0.04% 135.181.72.148
4 3203 6.98% 3203 7.91% 350327 11.54% 22 0.26% 217.60.60.105
5 2141 4.67% 2141 5.29% 245780 8.10% 4 0.05% 5.142.220.154
6 1688 3.68% 1388 3.43% 158055 5.21% 4 0.05% 188.187.26.200
7 940 2.05% 940 2.32% 96751 3.19% 6 0.07% 95.216.115.49
8 277 0.60% 277 0.68% 32724 1.08% 128 1.53% 154.16.115.97
9 241 0.53% 241 0.60% 28653 0.94% 182 2.17% 192.73.244.36
10 226 0.49% 226 0.56% 26824 0.88% 174 2.08% 101.132.222.120

Top 30 of 446 Total Referrers
# Hits Referrer
1 9898 21.58% - (Direct Request)
2 7554 16.47% https://builder-spb.ru
3 4740 10.34% https://auto-5-box.ru
4 4244 9.25% https://locksmithzilla.com/
5 2533 5.52% https://seo-creative.ru/
6 2141 4.67% https://spb-generic.ru/
7 1676 3.65% https://vetosh-optom.ru
8 1586 3.46% http://cscattle.com/
9 564 1.23% https://krabb9-market.cc
10 564 1.23% https://krb9cc.cc
11 543 1.18% https://10krab10.cc
12 543 1.18% https://krabkrabmarket.cc
13 542 1.18% https://krabb15cc.cc
14 403 0.88% https://www.google.com/search
15 303 0.66% https://2-slon.cc
16 296 0.65% http://cscattle.com/t.ranch_history.html
17 279 0.61% https://1-slon.cc
18 279 0.61% https://slo-on2.cc
19 263 0.57% https://3-slon.cc
20 263 0.57% https://4-slon.cc
21 199 0.43% http://cscattle.com/t.sale-horses.html
22 153 0.33% http://csranch.com
23 150 0.33% http://www.csranch.com
24 111 0.24% http://cscattle.com/t.hunting.html
25 93 0.20% http://cscattle.com/t.quarter_horses.html
26 81 0.18% https://kjehfkwjefhwjehf.com
27 74 0.16% https://www.google.com/
28 68 0.15% http://cscattle.com/stats/usage_202408.html
29 59 0.13% http://cscattle.com/t.hunting_elk.html
30 38 0.08% http://csranch.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 40.00% http://www.cscattle.com/
2 2 40.00% http://www.cscattle.com/t.hunting.html
3 1 20.00% http://www.cscattle.com/t.ranch_history.html

Top 15 of 250 Total User Agents
# Hits User Agent
1 40041 87.31% Netscape
2 31469 68.62% Mozilla/5.0 (Windows NT 10.0)
3 2763 6.02% Mozilla/5.0 (iPhone)
4 1801 3.93% Mozilla/5.0 (Macintosh)
5 1096 2.39% Mozilla/5.0 (Linux)
6 847 1.85% Mozilla/5.0 (X11)
7 418 0.91% Bytespider
8 389 0.85% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
9 373 0.81% Mozilla/5.0
10 330 0.72% Mozilla/4.0
11 324 0.71% Mozilla/5.0 (Windows NT 5.1)
12 302 0.66% Opera 9.80 (Windows NT 5.1)
13 300 0.65% Opera 9.80
14 282 0.61% Amazonbot/0.1 (+https://developer.amazon.com/support/amazonbot)
15 256 0.56% Mozilla/4.0 (Windows NT 5.1)

Usage by Country for February 2026

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 44927 97.97% 40072 98.97% 3026660 99.71% Unresolved/Unknown
2 758 1.65% 423 1.04% 7101 0.23% Commercial (com)
3 102 0.22% 81 0.20% 784 0.03% Network (net)
4 36 0.08% 1 0.00% 36 0.00% Czech Republic
5 11 0.02% 1 0.00% 29 0.00% European Union
6 8 0.02% 2 0.00% 67 0.00% United Kingdom
7 4 0.01% 4 0.01% 21 0.00% Germany
8 3 0.01% 3 0.01% 355 0.01% Brazil
9 3 0.01% 3 0.01% 355 0.01% Colombia
10 2 0.00% 1 0.00% 5 0.00% Non-Profit (org)
11 2 0.00% 2 0.00% 3 0.00% Russian Federation
12 2 0.00% 2 0.00% 2 0.00% United States
13 1 0.00% 1 0.00% 9 0.00% Canada
14 1 0.00% 0 0.00% 0 0.00% China


Generated by Webalizer Version 2.23